Senior Ladies Championship 2001
Date | Home Team | Away Team | ||
Semi-Finals | ||||
2001 | Erne Eagles (Cavan) | 21 | Limekiln (Dublin) | 18 |
2002 | Lissan (Derry) | W | ||
All-Ireland Final | ||||
2001 | Erne Eagles (Cavan) | 22 | Lissan (Derry) | 9 |
Senior Ladies Championship 2002
Date | Home Team | Away Team | ||
All-Ireland Final | ||||
2002 | Bagenalstown (Carlow) | W |
Senior Ladies Championship 2003
P | W | L | Pts | |
Northern Section | ||||
Desertmartin (Derry) | 3 | 3 | 0 | 6 |
Erne Eagles (Cavan) | 3 | 2 | 1 | 4 |
Ni Mhichil (Derry) | 3 | 1 | 2 | 2 |
St. Claire’s | 3 | 0 | 3 | 0 |
Kildress | 0 | 0 | 0 | 0 |
Southern Section | ||||
Bagenalstown | 3 | 3 | 0 | 6 |
Limekiln (Dublin) | 3 | 2 | 1 | 4 |
Cuchulainn’s (Carlow) | 2 | 0 | 2 | 0 |
Rathdowney (Laois) | 2 | 0 | 2 | 0 |
Date | Winning Team | Runners-Up | ||
Semi-Finals | ||||
2003 | Limekiln (Dublin) | 24 | Desertmartin (Derry) | 14 |
2003 | Bagenalstown (Carlow) | 28 | Erne Eagles (Cavan) | 12 |
All-Ireland Final | ||||
2003 | Bagenalstown (Carlow) | W | Limekiln (Dublin) | L |
Senior Ladies Championship 2004
Date | Home Team | Away Team | ||
Semi-Finals | ||||
2004 | Limekiln (Dublin) | 22 | Erne Eagles (Cavan) | 9 |
2004 | Bagenalstown (Carlow) | 23 | St. Martin’s | 7 |
All-Ireland Final | ||||
2004 | Limekiln (Dublin) | 19 | Bagenalstown (Carlow) | 14 |
Senior Ladies Championship 2005
Date | Home Team | Away Team | ||
Semi-Finals | ||||
2005 | Limekiln (Dublin) | W | Erne Eagles (Cavan) | L |
2005 | Bagenalstown (Carlow) | W | Desertmartin (Derry) | L |
All-Ireland Final | ||||
2005 | Limekiln (Dublin) | W | Bagenalstown (Carlow) | L |
Senior Ladies Championship 2006
Date | Home Team | Away Team | ||
Semi-Finals | ||||
2006 | Erne Eagles (Cavan) | 34 | Glynn (Wexford) | 20 |
2006 | Bagenalstown (Carlow) | 8 | Limekiln (Dublin) | 4 |
All-Ireland Final | ||||
2006 | Erne Eagles (Cavan) | 17 | Bagenalstown (Carlow) | 21 |
Senior Ladies Championship 2007
Date | Home Team | Away Team | ||
Semi-Finals | ||||
2007 | Erne Eagles (Cavan) | 15 | Bagenalstown (Carlow) | 6 |
2007 | Castlebar (Mayo) | 31 | Cuchulainns (Carlow) | 7 |
All-Ireland Final | ||||
19.08.2007 | Erne Eagles (Cavan) | 33 | Castlebar (Mayo) | 16 |
Senior Ladies Championship 2008
Date | Home Team | Away Team | ||
All-Ireland Final | ||||
2008 | Bagenalstown (Carlow) | W | Limekiln (Dublin) | L |
Senior Ladies Championship 2009
Date | Home Team | Away Team | ||
Semi-Finals | ||||
2009 | Castlebar (Mayo) | W | Bagenalstown (Carlow) | L |
2009 | St. Clare’s (Cavan) | W | Limekiln (Dublin) | L |
All-Ireland Final | ||||
2009 | Castlebar (Mayo) | W | St. Clare’s (Cavan) | L |
Senior Ladies Championship 2010
Date | Home Team | Away Team | ||
All-Ireland Final | ||||
2010 | St. Clare’s (Cavan) | W | Bagenalstown (Carlow) | L |
Report
Erne Eagles of Cavan won the GAA Rounders Council Senior Ladies All-Ireland Champinship in 2001, having defeated Lissan of Derry in the Final. Carlow’s Bagenalstown won the Championship in 2002 and 2003, and then Dublin’s Limekiln, based in Tymon Park, won the 2004 and 2005 Championships. Erne Eagles won the Championship again in 2006 and 2007, before Bagenalstown took the title for the third time in the decade in 2008. Mayo’s Castlebar were then Champions in 2009, and the Final Honours of the decade went to St. Clare’s of Cavan in 2010.
About Rounders
Rounders is an Irish and British version of Softball and Baseball, and thought to be the ancestor of both. It was first codified in Ireland as part of the Original GAA Charter of 1884, but not organised until 1958. It is a Bat and Ball (also known as Safe Haven) sport whereby the batter attempts to hit a ball thrown at him or her by a pitcher or bowler and then attempts to run around the bases back home.
References
[1] Anon. (2009) banner [Internet] Available from: http://web.archive.org/web/20090913175614im_/http://rounders.gaa.ie/banner/banner.jpg [Accessed 27 October 2020]
Internet Archive
[2] GAA Rounders Council | Wayback Machine (2009) Home Page [Internet] Available from: http://web.archive.org/web/20090913175614/http://rounders.gaa.ie/index.html [Accessed 27 October 2020]
[3] GAA Rounders Council | Wayback Machine (2008) Senior All Ireland Final Results [Internet] Available from: http://web.archive.org/web/20080718184531/http://rounders.gaa.ie/cgi-bin/newsdisplay.cgi?rm=viewListing:plugin_data_id=26769:site_id=1783 [Accessed 27 October 2020]
[4] GAA Rounders Council | Wayback Machine (2008) Senior All Ireland Semi-Final Results [Internet] Available from: http://web.archive.org/web/20080718232215/http://rounders.gaa.ie/cgi-bin/newsdisplay.cgi?rm=viewListing:plugin_data_id=25872:site_id=1783 [Accessed 27 October 2020]
[5] GAA Rounders Council | Wayback Machine (2006) Senior All Ireland Semi-Final Results [Internet] Available from: http://web.archive.org/web/200060830232014/http://www.rounders.ie/ [Accessed 27 October 2020]
[6] GAA Rounders Council | Wayback Machine (2005) Senior All Ireland Semi-Final Results [Internet] Available from: http://web.archive.org/web/20051218233341/http://www.rounders.ie/championship.htm [Accessed 27 October 2020]
[7] GAA Rounders Council | Wayback Machine (2004) Senior All Ireland Semi-Final Results [Internet] Available from: http://web.archive.org/web/20040813145324/http://www.rounders.ie/championship.htm [Accessed 27 October 2020]
[8] GAA Rounders Council | Wayback Machine (2004) Senior All Ireland Semi-Final Results [Internet] Available from: http://web.archive.org/web/20030811090007/http://www.rounders.ie/championship.htm [Accessed 27 October 2020]
[9] GAA Rounders Council | Wayback Machine (2004) Senior All Ireland Semi-Final Results [Internet] Available from: http://web.archive.org/web/20021122235641/http://www.rounders.ie/ [Accessed 27 October 2020]
Bibliography
Sources
[10] Anon. (2003) “Limekiln launch a new All-Ireland Rounders Championship title bid”. The Echo. Thursday, August 28, 2003.
[11] Anon.(2005) “Limekiln raise rounders title”. The Echo. Thursday, August 25, 2005.
[12] Anon. (2005) “Poor finish for Limekiln”. The Echo. Thursday, September 29, 2005.
[13] Anon. (2006) “Limekiln Minors push for honours”. The Echo. Thursday, August 31, 2006.
Websites
[14] GAA Rounders (2017) Senior Ladies Honours [Internet] Available from: http://gaarounders.ie/seniorladieshonours [Accessed 2 January 2017]
[15] GAA Rounders (2007) Honours 2007 [Internet] Available from: http://www.gaarounders.ie/honours2007 [Accessed 7 October2016]
[16] GAA Rounders (2008) Honours 2008 [Internet] Available from: http://www.gaarounders.ie/honours2008 [Accessed 7 October2016]
[17] GAA Rounders (2009) Honours 2009 [Internet] Available from: http://www.gaarounders.ie/honours2009 [Accessed 7 October2016]
[18] GAA Rounders (2010) Honours 2010 [Internet] Available from: http://www.gaarounders.ie/honours2010 [Accessed 7 October2016]
Acknowledgements
Thanks to Fiona Corrigan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | GAA World Archive
Last Updated: 13 November 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Resereved.