Final Table
P | W | L | Pts | |
England Adult | 5 | 5 | 0 | 15 |
Wales | 6 | 5 | 1 | 15 |
England U18 | 5 | 3 | 2 | 9 |
England U21 | 5 | 3 | 2 | 9 |
England U16 Development | 5 | 2 | 3 | 6 |
England U16 Senior | 5 | 1 | 4 | 3 |
England U17 | 5 | 0 | 5 | 0 |
Results
W | E Ad | E U21 | E U18 | E U17 | E U16S | E U16D | |
Wales | xxx | 3.0-8.5 | 8.0-3.0 | 6.5-1.5 | 5.0-3.5 | 4.0-2.5 | 11.0-4.5 |
England Adult | 8.5-3.0 | xxx | 9.0-2.5 | 4.5-1.0 | 10.5-5.0 | 6.0-0.5 | |
England U21 | 3.0-8.0 | xxx | 4.0-5.5 | 7.0-3.5 | 5.5-4.5 | 7.0-2.0 | |
England U18 | 1.5-6.5 | 2.5-9.0 | 5.5-4.0 | xxx | 5.0-3.5 | 5.0-9.5 | |
England U17 | 3.5-5.0 | 1.0-4.5 | 3.5-7.0 | xxx | 4.0-6.0 | 5.0-5.5 | |
England U16S | 2.5-4.0 | 5.0-10.5 | 4.5-5.5 | 3.5-5.0 | 6.0-4.0 | xxx | |
England U16D | 4.5-11.0 | 0.5-6.0 | 2.0-7.0 | 9.5-5.0 | 5.5-5.0 | xxx |
Report
England won the Rounders Home Internationals (Adult to U16) on 20th May 2007, with Wales in second, followed by England Under 21, England Under 17, England Under 16 Development, England Under 16 Senior and England Under 18.
References
[1] National Rounders Association | Wayback Machine (2007) hdr13 [Internet] Available from: http://web.archive.org/web/20070808185830im_/http://www.nra-rounders.co.uk/images/hdr13.gif [Accessed 9 October 2020]
Internet Archive
[2] National Rounders Association | Wayback Machine (2007) Scotland v England Away results [Internet] Available from: http://web.archive.org/web/20071222182908/http://www.nra-rounders.co.uk/internationals/dyncat.cfm?catid=28195 [Accessed 3 May 2019]
Acknowledgements
Thanks to Fiona Corrigan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 9 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.