Final Tables
P | W | D | L | Pts | |
Northern Section | |||||
*Erne Eagles (Co. Cavan) | 2 | 2 | 0 | 0 | 4 |
*Ni Mhichil (Co. Derry) | 2 | 0 | 1 | 1 | 1 |
St. Claire’s (Co. Cavan) | 2 | 0 | 1 | 1 | 1 |
Southern Section | |||||
*The Heath (Co. Laois) | 3 | 3 | 0 | 0 | 6 |
*Limekiln (Co. Dublin) | 3 | 2 | 0 | 1 | 4 |
Cuchulainns (Co. Carlow) | 2 | 0 | 0 | 2 | 0 |
Rathdowney (Co. Laois) | 2 | 0 | 0 | 2 | 0 |
All-Ireland Series
Date | Home Team | Away Team | ||
Semi-Finals | ||||
2003 | Erne Eagles | 21 | Naomh Mhichil | 0 |
2003 | The Heath | 15 | St. Claire’s | 11 |
All-Ireland Final | ||||
2003 | Erne Eagles | 14 | The Heath | 5 |
Group Results
Date | Home Team | Away Team | ||
Northern section | ||||
2003 | Erne Eagles | 15 | Ni Mhichil | 2 |
2003 | Erne Eagles | 15 | St. Claire’s | 9 |
Southern Section | ||||
2003 | Limekiln | 18 | Cuchulainns | 6 |
2003 | The Heath | 9 | Limekiln | 8 |
References
Sources
[1] Anon. (2003) “Limekiln launch a new All-Ireland Rounders Championship title bid”. The Echo. Thursday, August 28, 2003.
Websites
[2] GAA Rounders (2016) Senior Mens Roll of Honour [Internet] Available from: http://www.gaarounders.ie/seniormensrollofhonour [Accessed 10 December 2016]
[3] Rounders Association of Ireland | Wayback Machine (2003) Championship Results [Internet] Available from: http://web.archive.org/web/20030811090007/http://www.rounders.ie/championship.htm [Accessed 30 March 2017]
Acknowledgements
Thanks to Richard Mulcahy & Frank Connolly.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 16 March 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.