Final Standings
P | W | D | L | FP | GWO | Pts | |
Group A | |||||||
Glynn/Barntown (Wexford) | 8 | 8 | 0 | 0 | 24 | 0 | 40 |
Adamstown (Wexford) | 8 | 7 | 0 | 1 | 24 | 0 | 38 |
Cuchulainn (Carlow) | 8 | 6 | 0 | 2 | 24 | 0 | 36 |
Clonaslee (Laois) | 8 | 4 | 0 | 4 | 24 | 0 | 32 |
Skryne (Meath) | 8 | 4 | 0 | 4 | 21 | -3 | 26 |
Bunbrosna (Westmeath/Meath) | 8 | 1 | 0 | 7 | 21 | -3 | 20 |
Na Fianna (Dublin) | 8 | 2 | 0 | 6 | 18 | -6 | 16 |
Cork (Cork) | 8 | 2 | 0 | 6 | 18 | -6 | 16 |
Ballinagore (Westmeath/Meath) | 8 | 1 | 0 | 7 | 18 | -6 | 14 |
Group B | |||||||
The Heath (Laois) | 7 | 7 | 0 | 0 | 21 | 0 | 35 |
Limekiln (Dublin) | 7 | 5 | 1 | 1 | 21 | 0 | 32 |
Erne Eagles (Cavan) | 7 | 5 | 0 | 2 | 21 | 0 | 31 |
Breaffy (Mayo) | 8 | 4 | 0 | 4 | 21 | 0 | 29 |
Sporting Limerick (Limerick) | 7 | 3 | 1 | 3 | 21 | 0 | 28 |
Michael Glaveys (Roscommon) | 8 | 2 | 0 | 6 | 21 | 0 | 25 |
Na Piarsaigh (Limerick) | 7 | 0 | 0 | 7 | 21 | 0 | 21 |
Sean Connollys (Longford) | 7 | 1 | 0 | 6 | 18 | -3 | 17 |
Points System: 2 Pts Win / 1 Pt Draw / 0 Pts Loss / 3 Pts for Fielding a team / -3 Pts for Giving a Walkover.
All Ireland Finals
Date | Home Team | Away Team | ||
Quarter-Finals | Portlaoise GAA (Laois) | |||
28.07.2019 | Glynn/Barntown | 25 | Breaffy | 13 |
28.07.2019 | Adamstown | 19 | Erne Eagles | 14 |
28.07.2019 | Cuchulainn | 13 | Limekiln | 22 |
28.07.2019 | Clonaslee | 12 | The Heath | 37 |
Semi-Finals | Mostrim GAA (Longford) | |||
17.08.2019 | Glynn/Bartown | 9 | Limekin | 2 |
17.08.2019 | Adamstown | 23 | The Heath | 14 |
All-Ireland Final | Mountmellick GAA (Laois) | |||
07.09.2019 | Glynn/Barntown | 19 | The Heath | 17 |
Results
Date | Home Team | Away Team | ||
Game Week 1 | ||||
07.04.2019 | Bunbrosna | w/o | Adamstown | Win |
07.04.2019 | Skryne | 3 | Glynn/Barntown | 29 |
12.05.2019 | Cork | Win | Ballimagore | w/o |
21.07.2019 | Clonaslee | Win | Na Fianna | w/o |
14.04.2019 | Limekiln | 11 | The Heath | 18 |
14.04.2019 | Breaffy | 15 | Erne Eagles | 16 |
14.04.2019 | Na Piarsaigh | 14 | Sean Connollys | 19 |
14.04.2019 | Breaffy | 19 | Michael Glaveys | 8 |
Game Week 2 | ||||
22.04.2019 | Cuchulainn | 5 | Glynn/Barntown | 16 |
20.04.2019 | Erne Eagles | 29 | Na Piarsaigh | 2 |
28.04.2019 | Skryne | 14 | Ballinagore | 13 |
28.04.2019 | Bunbrosna | 33 | Cork | 26 |
28.04.2019 | The Heath | 24 | Sporting Limerick | 6 |
28.04.2019 | Clonaslee | 3 | Adamstown | 18 |
28.04.2019 | Sean Connollys | 7 | Limekiln | 25 |
Game Week 3 | ||||
05.05.2019 | Na Piarsaigh | 8 | Michael Glaveys | 31 |
12.05.2019 | Breaffy | 12 | The Heath | 31 |
12.05.2019 | Cuchulainn | 38 | Na Fianna | 15 |
12.05.2019 | Sean Connollys | 10 | Sporting Limerick | 31 |
12.05.2019 | Ballinagore | 21 | Adamstown | 44 |
12.05.2019 | Skryne | w/o | Cork | Win |
12.05.2019 | Glynn/Barntown | 41 | Bunbrosna | 1 |
Game Week 4 | ||||
19.05.2019 | Adamstown | 14 | Glynn/Barntown | 21 |
19.05.2019 | Ballinagore | 13 | Clonaslee | 14 |
19.05.2019 | Ballinagore | 43 | Na Fianna | 24 |
19.05.2019 | Limekiln | 28 | Na Piarsaigh | 4 |
19.05.2019 | Limekiln | 3 | Sporting Limerick | 3 |
26.05.2019 | Skryne | 19 | Bunbrosna | 12 |
26.05.2019 | Cork | 6 | Bunbrosna | 47 |
26.05.2019 | The Heath | 24 | Sean Connollys | 8 |
26.05.2019 | Erne Eagles | 32 | Michael Glaveys | 7 |
26.05.2019 | Breaffy | 30 | Sporting Limerick | 8 |
Game Week 5 | ||||
02.06.2019 | Adamstown | 19 | Cuchulainn | 14 |
02.06.2019 | Adamstown | 24 | Cork | 12 |
02.06.2019 | Breaffy | 9 | Limekiln | 10 |
02.06.2019 | Sean Connollys | 10 | Erne Eagles | 14 |
02.06.2019 | The Heath | 10 | Michael Glaveys | 7 |
02.06.2019 | Glynn/Barntown | 22 | Na Fianna | 2 |
09.06.2019 | Clonaslee | 9 | Skryne | 16 |
09.06.2019 | Clonaslee | 19 | Bunbrosna | 5 |
Game Week 6 | ||||
16.06.2019 | Bunbrosna | 7 | Ballinagore | 10 |
16.06.2019 | Clonaslee | 28 | Cork | 4 |
16.06.2019 | Na Piarsaigh | 0 | The Heath | 16 |
16.06.2019 | Na Piarsaigh | 2 | Breaffy | 11 |
22.06.2019 | Limekiln | 14 | Erne Eagles | 6 |
23.06.2019 | Na Fianna | 3 | Adamstown | 26 |
23.06.2019 | Cuchulainn | 14 | Skryne | 13 |
23.06.2019 | Michael Glaveys | 23 | Sean Connollys | 18 |
Game Week 7 | ||||
30.06.2019 | Clonaslee | 16 | Cuchulainn | 40 |
30.06.2019 | Na Fianna | 18 | Bunbrosna | 7 |
30.06.2019 | Sporting Limerick | 13 | Michael Glaveys | 9 |
30.06.2019 | Erne Eagles | 10 | The Heath | 18 |
07.07.2019 | Glynn/Barntown | Win | Cork | w/o |
07.07.2019 | Glynn/Barntown | 31 | Ballinagore | 6 |
07.07.2019 | Skryne | 8 | Adamstown | 14 |
Game Week 8 | ||||
10.07.2019 | Sporting Limerick | 14 | Na Piarsaigh | 7 |
14.07.2019 | Clonaslee | 4 | Glynn/Barntown | 28 |
14.07.2019 | Erne Eagles | 12 | Sporting Limerick | 10 |
14.07.2019 | Limekiln | 17 | Michael Glaveys | 5 |
14.07.2019 | Na Fianna | Win | Cork | w/o |
21.07.2019 | Skryne | Win | Na Fianna | w/o |
21.07.2019 | Bunbrosna | 3 | Cuchulainn | 16 |
21.07.2019 | Ballinagore | w/o | Cuchulainn | Win |
21.07.2019 | Breaffy | Win | Sean Connollys | w/o |
Report
The Wexford duo of Adam Doyle & Jay Malone, with expert fielding, helped Glynn/Barntown take the Syntex Cup back to Wexford for the first time. Neither the Wexford team, nor defending Champions, The Heath of Co. Laois, had lost a game all season, and the Final scoreline reflected both teams competitiveness, finishing 17-15 to Glynn-Barntown. [Reference: 5]
Home Venues
Team | Home Venue |
Group A | |
Adamstown | Newbawn Sport (Co. Wexford) |
Ballinagore | Ballinagore GAA (Co. Westmeath/Meath) |
Bunbrosna | Bunbrosna GAA (Co. Westmeath/Meath) |
Clonaslee | Clonaslee GAA (Co. Laois) |
Cork | Delaneys GAA (Co. Cork) |
Cuchulainn | Ballon GFC (Co. Carlow) |
Na Fianna | Albert College Park (Co. Dublin) |
Skryne | Skryne GAA (Co. Meath) |
Group B | |
Breaffy | Ballyheane (Co. Mayo) |
Erne Eagles | Mullahoran GAA (Co. Cavan) |
Limekiln | Tymon Park (Co. Dublin) |
Michael Glaveys | Peadar Earley (Co. Roscommon) |
Na Piarsaigh | Na Piarsaigh GAA (Co. Limerick) |
Sean Connollys | Maguire Park (Co. Longford) |
Sporting Limerick | Ballybrown GAA (Co. Limerick) |
The Heath | The Heath GAA (Co. Laois) |
References
Websites
[2] GAA Rounders (2019) Senior Standings 2019 – Senior Mixed Standings [Internet] Available from: http://www.gaarounders.ie/fixtures-results-standing-ssenior/seniormixed [Accessed 19 January 2020]
[3] GAA Rounders (2019) Fixtures and Results – Senior Mixed [Internet] Available from: http://www.gaarounders.ie/fixtures-results-standing/fixturesseniormixed [Accessed 19 January 2020]
[4] GAA Rounders (2019) Fixtures and Results – Senior Mixed Part 2 [Internet] Available from: http://www.gaarounders.ie/fixtures-results-standing/seniormixedpart2 [Accessed 19 January 2020]
[5] GAA Rounders (2019) All-Ireland Finals [Internet] Available from: http://www.gaarounders.ie/news-events/allirelandfinals [Accessed 19 January 2020]
Images
[1] Rebel Og Coaching (2017) Rounders Logo [Internet] Available from: https://i2.wp.com/rebelogcoaching.com/wp-content/uploads/2017/03/rounders-logo.jpg [Accessed 22 March 2018]
[6] GAA Rounders (2019) All-Ireland Finals – Senior Mixed Winners Glynn/Barntown [Internet] Available from: http://gaarounders.ie/ckeditor_uploads/images/1012.JPG [Accessed 19 January 2020]
Acknowledgements
Thanks to Dervla Mulcahy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 19 January 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.